FAN Dynatron S5R1 – 4710 2U 550W
| CPU Support | Intel® Granite Rapids SP |
| CPU Socket | FCLGA 4710 |
| Screw Type | #8-32 |
| Installation Torque | 8 in-lb |
| Solution | 2U Server and Up |
| Dimensions | 118 x 82 x 67 mm |
| Weight | 490 ±10 g |
| Material | 5 Heatpipes with Aluminum Fin Base and Aluminum Fin Stack |
| Fan Dimension | 60 x 60 x 25 mm |
| Speed | At Duty Cycle 0~20%: 2300± 200 RPMAt Duty Cycle 50%: 5400± 10% RPMAt Duty Cycle 100%: 11000±10% RPM |
| Rated Voltage | 12V |
| Bearing | Double Ball |
| Power | At Duty Cycle 0~20%: 0.84 WAt Duty Cycle 50%: 2.76 WAt Duty Cycle 100%: 18.0 W |
| Air Flow | At Duty Cycle 0~20%: 11.91 CFMAt Duty Cycle 50%: 28.38 CFMAt Duty Cycle 100%: 58.31 CFM |
| Noise Level | At Duty Cycle 0~20%: 25.8 dBAAt Duty Cycle 50%: 44.4 dBAAt Duty Cycle 100%: 59.8 dBA |
| Air Pressure | At Duty Cycle 0~20%: 1.48 mm-H2OAt Duty Cycle 50%: 7.54 mm-H2OAt Duty Cycle 100%: 28.8 mm-H2O |
| Lead Wire Pin Out | Pin#1-Black(-)
Pin#2- Yellow(+)
Pin#3- Green(Tachometer/ Signal Output)
Pin#4- Blue (PWM) |
| Thermal Grease | Shin-Etsu X23-8079-2 |
| Life – Continuous operatingunder normal temperature(40 °C or 104 °F) | 70,000 Hours |